Schedule
August 25, 2015
August 26, 2015
August 27, 2015
August 28, 2015
STSS | ISSNP | |
11:00- | Registration Desk Open (Corridor between Room314 and Room315) | |
12:50-13:00 | Opening Remark (Room315) | |
13:00-14:00 | Keynote 1 (Room315) | |
14:00-15:00 | Keynote 2 (Room315)(Cancelled) | |
15:00-15:30 | Break | |
15:30-17:30 | STSS Session1(Room314) Human/Social Factors and Community Support | ISSNP Session1 (Room315) Protection Systems |
August 26, 2015
STSS | ISSNP | |
9:00- | Registration Desk Open (Corridor between Room314 and Room315) | |
10:00-11:30 (STSS) 9:30-11:30 (ISSNP) | STSS Session2 (Room314) Skill Succession and Training | ISSNP Session2 (Room315) Training and Operation Procedure |
11:30-13:00 | Break | |
13:00-14:00 | Keynote 3 (Room315) | |
14:00-14:30 | Break | |
14:30-16:10 | STSS Session3 (Room314) Visualization and Energy Saving | ISSNP Session3 (Room315) Analyses and Monitoring of Risks |
16:10-16:30 | Break | |
16:30-17:40 | Plenary (Room315) | |
17:40- | Photo session for all the participants (Room315) | |
18:30- | Banquet (Ganko Takasegawa Nijoen) |
August 27, 2015
STSS | ISSNP | |
9:00- | Registration Desk Open (Corridor between Room314 and Room315) | |
9:30-11:30 | STSS Session4 (Room314) Media Communication | ISSNP Session4 (Room315) Experimental Studies for Nuclear Safety |
11:30-13:00 | Break | |
13:00-14:00 | Keynote 4 (Room315) | |
14:00-15:00 | Keynote 5 (Room315) | |
15:00-15:30 | Break | |
15:30-17:10 | STSS Session5 (Room314) Awareness | ISSNP Session5 (Room315) Diagnosis and Assessment |
August 28, 2015
STSS | ISSNP | |
9:00- | Registration Desk Open (Corridor between Room314 and Room315) | |
9:30-11:30 | STSS Session6 (Room314) Risk Engineering and System Modelling | ISSNP Session6 (Room315) Computational Fluid Dynamics and Safety Analysis |
11:30-13:00 | Break | |
13:00-14:00 | Keynote 6 (Room315) | |
14:00-14:30 | Break | |
14:30-17:00 | STSS Session7 (Room314) Input/Output Method | ISSNP Session7 (Room315) Functional Modeling and Optimal Management |
Advanced Program
August 25, 2015 | |
13:00-14:00 (Room315) | Keynote1 Chair : Prof. Akio Gofuku (Okayama University, Japan) |
Study on Local Thermal-hydraulic Performance, Optimization and Fabrication of Printed Circuit Heat Exchanger under High Temperature Conditions |
August 25, 2015 | |
14:00-15:00 (Room315) | Keynote2 |
Cancelled. |
August 26, 2015 | |
13:00-14:00 (Room315) | Keynote3 Chair : Prof. Fumio Kojima (Kobe University, Japan) |
Plant Life Time of Nuclear Power Plants and Regulatory Limit in Japan |
August 26, 2015 | |
16:30-17:40 (Room315) | Plenary Talk Chair : Prof. Tetsuo Sawaragi (Kyoto University, Japan) |
Omoide Engineering - social use of personal memories - |
August 27, 2015 | |
13:00-14:00 (Room315) | Keynote4 Chair : Prof. Hiroshi Shimoda (Kyoto University, Japan) |
Is it possible to simulate an outage with the point of view of operation activities? |
August 27, 2015 | |
14:00-15:00 (Room315) | Keynote5 Chair : Prof. Fumio Kojima (Kobe University, Japan) |
Proactive Plant Life Management for Safe Nuclear Energy |
August 28, 2015 | |
13:00-14:00 (Room315) | Keynote6 Chair : Prof. Hidekazu Yoshikawa (Harbin Engineering University, China & Symbio Community Forum, Japan) |
Research and Development for next Generation Nuclear I&C Systems - Requirements, Challenges, and Opportunities |